Kramster NATracked
- Alliance
- bandits
- Last login
- First looked up
- 10/10/2026 · 8 snapshots
Combat
| Stats | | |
|---|
|
| Damage dealt to players | 200.5 | |
| Grenades thrown | 1 | |
| Headshots | 408 | |
| Number of hits | 581 | |
| Shots fired | 982 | |
| Shots to limbs | 68 | |
| Shots to torso | 106 | |
| Total damage dealt | 14,575.08 | |
| Total damage received | 1,248.09 | |
Survival
| Stats | | |
|---|
|
| Boars killed | 2 | |
| Deaths | 3 | |
| Deaths from bullets | 2 | |
| Deaths from falling | 1 | |
| Kills | 1 | |
| Longest killstreak | 1 | |
| Mutants killed | 27 | |
| Mutts killed | 8 | |
| NPCs killed | 109 | |
| Piggies killed | 11 | |
| Players slaughtered | 1 | |
| Rats killed | 1 | |
| Skitters killed | 3 | |
| Wild hounds killed | 2 | |
Exploration
| Stats | | |
|---|
|
| Achievements obtained | 8 | |
| Arrived in the Zone | 26/09/2026 | |
| Bolts thrown | 7 | |
| Distance traveled by air (falling) | 35,168.5 | |
| Distance traveled by crawling | 1,932.32 | |
| Distance traveled by crouching | 6,440.51 | |
| Distance traveled on foot | 1,475,154.96 | |
| Medicines used | 19 | |
| Quests completed | 124 | |
| Time spent in the game | 1 h 24 min | |
Economy
| Stats | | |
|---|
|
| Armor repaired | 1 | |
| Highest amount of money in your account | 9,513 | |
| Items bought from merchants | 8 | |
| Items sold to merchants | 15 | |
| Money earned from quests | 9,250 | |
| Money earned from sales to merchants | 4,864 | |
| Weapons repaired | 2 | |
Data as the STALZONE API returns it; names and clans are the players’ own. Durations are read as milliseconds (not documented).