Emissions

EU50 eruptions

Ended 2 hr ago

Next eruption

18:46in 1 h 41 min
Window
18:07 – 19:19
Interval
3 h 21 min
Duration
4 min
NA51 eruptions

Ended 4 hr ago

Next eruption

16:43any moment now
Window
16:06 – 17:23
Interval
3 h 16 min
Duration
4 min
SEA51 eruptions

Ended 2 hr ago

Next eruption

18:26in 1 h 20 min
Window
17:39 – 18:52
Interval
3 h 23 min
Duration
4 min
RU52 eruptions

Ended 1 hr ago

Next eruption

19:19in 2 h 13 min
Window
18:40 – 19:56
Interval
3 h 18 min
Duration
4 min
NEA54 eruptions

Ended 53 min ago

Next eruption

19:16in 2 h 10 min
Window
18:47 – 19:52
Interval
3 h 08 min
Duration
4 min

Eruptions per day

EUNASEARUNEA

Time between eruptions

Recent eruptions

RegionStartEndDuration
NEA18/10/2026, 16:0816:124 min 00 s
RU18/10/2026, 16:0116:054 min 00 s
EU18/10/2026, 15:2515:294 min 00 s
SEA18/10/2026, 15:0315:074 min 00 s
NA18/10/2026, 13:2713:314 min 00 s
RU18/10/2026, 13:1513:194 min 00 s
NEA18/10/2026, 12:5412:584 min 00 s
EU18/10/2026, 12:1712:214 min 10 s
SEA18/10/2026, 11:5912:034 min 00 s
RU18/10/2026, 10:3910:434 min 00 s
NA18/10/2026, 10:0510:094 min 00 s
SEA18/10/2026, 09:1209:164 min 00 s
NEA18/10/2026, 09:0209:064 min 00 s
EU18/10/2026, 09:0009:044 min 00 s
RU18/10/2026, 07:1807:224 min 00 s
NA18/10/2026, 06:5506:594 min 00 s
NEA18/10/2026, 06:1806:224 min 00 s
EU18/10/2026, 06:1506:194 min 00 s
SEA18/10/2026, 05:1905:234 min 00 s
RU18/10/2026, 04:0804:124 min 00 s
NA18/10/2026, 04:0304:074 min 00 s
NEA18/10/2026, 03:3103:354 min 00 s
EU18/10/2026, 02:2102:254 min 00 s
SEA18/10/2026, 02:1402:184 min 00 s
NA18/10/2026, 01:3201:364 min 00 s
RU18/10/2026, 01:0801:124 min 00 s
NEA17/10/2026, 23:5023:544 min 00 s
EU17/10/2026, 22:5723:014 min 00 s
SEA17/10/2026, 22:4622:504 min 00 s
RU17/10/2026, 21:5421:584 min 00 s
NA17/10/2026, 21:4921:534 min 00 s
NEA17/10/2026, 20:5420:584 min 00 s
EU17/10/2026, 20:2420:284 min 00 s
SEA17/10/2026, 19:5019:544 min 00 s
NEA17/10/2026, 18:1418:184 min 00 s
RU17/10/2026, 18:0918:134 min 00 s
NA17/10/2026, 18:0518:094 min 00 s
EU17/10/2026, 16:2816:324 min 00 s
SEA17/10/2026, 16:0116:054 min 00 s
NEA17/10/2026, 15:3615:404 min 00 s
NA17/10/2026, 15:0115:054 min 00 s
RU17/10/2026, 14:1514:194 min 00 s
SEA17/10/2026, 13:2313:274 min 00 s
EU17/10/2026, 12:5913:034 min 00 s
NEA17/10/2026, 12:2212:264 min 00 s
NA17/10/2026, 11:5912:034 min 00 s
RU17/10/2026, 10:2810:324 min 00 s
EU17/10/2026, 10:1410:184 min 00 s
SEA17/10/2026, 09:4109:454 min 00 s
NEA17/10/2026, 09:2709:314 min 00 s

Recorded since 10/10/2026, 13:13 (the worker reads the running and the previous emission once a minute; while it is down, eruptions are missed and intervals over 1.8 × the median are left out). “Next eruption” is the median of the period’s intervals after the last start, its window the 10th–90th percentile – a statistical estimate, not a forecast.