Ended 2 hr ago
Next eruption
Ended 4 hr ago
Next eruption
Ended 2 hr ago
Next eruption
Ended 1 hr ago
Next eruption
Ended 53 min ago
Next eruption
| Region | Start | End | Duration |
|---|---|---|---|
| NEA | 18/10/2026, 16:08 | 16:12 | 4 min 00 s |
| RU | 18/10/2026, 16:01 | 16:05 | 4 min 00 s |
| EU | 18/10/2026, 15:25 | 15:29 | 4 min 00 s |
| SEA | 18/10/2026, 15:03 | 15:07 | 4 min 00 s |
| NA | 18/10/2026, 13:27 | 13:31 | 4 min 00 s |
| RU | 18/10/2026, 13:15 | 13:19 | 4 min 00 s |
| NEA | 18/10/2026, 12:54 | 12:58 | 4 min 00 s |
| EU | 18/10/2026, 12:17 | 12:21 | 4 min 10 s |
| SEA | 18/10/2026, 11:59 | 12:03 | 4 min 00 s |
| RU | 18/10/2026, 10:39 | 10:43 | 4 min 00 s |
| NA | 18/10/2026, 10:05 | 10:09 | 4 min 00 s |
| SEA | 18/10/2026, 09:12 | 09:16 | 4 min 00 s |
| NEA | 18/10/2026, 09:02 | 09:06 | 4 min 00 s |
| EU | 18/10/2026, 09:00 | 09:04 | 4 min 00 s |
| RU | 18/10/2026, 07:18 | 07:22 | 4 min 00 s |
| NA | 18/10/2026, 06:55 | 06:59 | 4 min 00 s |
| NEA | 18/10/2026, 06:18 | 06:22 | 4 min 00 s |
| EU | 18/10/2026, 06:15 | 06:19 | 4 min 00 s |
| SEA | 18/10/2026, 05:19 | 05:23 | 4 min 00 s |
| RU | 18/10/2026, 04:08 | 04:12 | 4 min 00 s |
| NA | 18/10/2026, 04:03 | 04:07 | 4 min 00 s |
| NEA | 18/10/2026, 03:31 | 03:35 | 4 min 00 s |
| EU | 18/10/2026, 02:21 | 02:25 | 4 min 00 s |
| SEA | 18/10/2026, 02:14 | 02:18 | 4 min 00 s |
| NA | 18/10/2026, 01:32 | 01:36 | 4 min 00 s |
| RU | 18/10/2026, 01:08 | 01:12 | 4 min 00 s |
| NEA | 17/10/2026, 23:50 | 23:54 | 4 min 00 s |
| EU | 17/10/2026, 22:57 | 23:01 | 4 min 00 s |
| SEA | 17/10/2026, 22:46 | 22:50 | 4 min 00 s |
| RU | 17/10/2026, 21:54 | 21:58 | 4 min 00 s |
| NA | 17/10/2026, 21:49 | 21:53 | 4 min 00 s |
| NEA | 17/10/2026, 20:54 | 20:58 | 4 min 00 s |
| EU | 17/10/2026, 20:24 | 20:28 | 4 min 00 s |
| SEA | 17/10/2026, 19:50 | 19:54 | 4 min 00 s |
| NEA | 17/10/2026, 18:14 | 18:18 | 4 min 00 s |
| RU | 17/10/2026, 18:09 | 18:13 | 4 min 00 s |
| NA | 17/10/2026, 18:05 | 18:09 | 4 min 00 s |
| EU | 17/10/2026, 16:28 | 16:32 | 4 min 00 s |
| SEA | 17/10/2026, 16:01 | 16:05 | 4 min 00 s |
| NEA | 17/10/2026, 15:36 | 15:40 | 4 min 00 s |
| NA | 17/10/2026, 15:01 | 15:05 | 4 min 00 s |
| RU | 17/10/2026, 14:15 | 14:19 | 4 min 00 s |
| SEA | 17/10/2026, 13:23 | 13:27 | 4 min 00 s |
| EU | 17/10/2026, 12:59 | 13:03 | 4 min 00 s |
| NEA | 17/10/2026, 12:22 | 12:26 | 4 min 00 s |
| NA | 17/10/2026, 11:59 | 12:03 | 4 min 00 s |
| RU | 17/10/2026, 10:28 | 10:32 | 4 min 00 s |
| EU | 17/10/2026, 10:14 | 10:18 | 4 min 00 s |
| SEA | 17/10/2026, 09:41 | 09:45 | 4 min 00 s |
| NEA | 17/10/2026, 09:27 | 09:31 | 4 min 00 s |
Recorded since 10/10/2026, 13:13 (the worker reads the running and the previous emission once a minute; while it is down, eruptions are missed and intervals over 1.8 × the median are left out). “Next eruption” is the median of the period’s intervals after the last start, its window the 10th–90th percentile – a statistical estimate, not a forecast.