| Result | Ingredients | |||||
|---|---|---|---|---|---|---|
9 mm | 1,000 | 526,197 ₽ | 43,854 ₽ | -482,343 ₽ | -7,420 ₽ | |
9 mm | 1,200 | 629,587 ₽ | 47,923 ₽ | -581,664 ₽ | -7,466 ₽ | |
9 mm | 1,200 | 587,734 ₽ | 53,049 ₽ | -534,685 ₽ | -7,034 ₽ | |
9 mm | 1,200 | 700,301 ₽ | 74,140 ₽ | -626,160 ₽ | -6,783 ₽ | |
9 mm | 1,200 | 799,002 ₽ | 53,802 ₽ | -745,199 ₽ | -7,658 ₽ | |
9 mm | 1,200 | 1,033,443 ₽ | 47,743 ₽ | -985,700 ₽ | -7,060 ₽ | |
10 mm | 1,000 | 583,111 ₽ | 44,153 ₽ | -538,958 ₽ | -7,484 ₽ | |
10 mm | 1,200 | 686,467 ₽ | 48,223 ₽ | -638,244 ₽ | -7,526 ₽ | |
10 mm | 1,200 | 644,614 ₽ | 53,349 ₽ | -591,265 ₽ | -7,131 ₽ | |
10 mm | 1,200 | 757,180 ₽ | 74,440 ₽ | -682,741 ₽ | -6,882 ₽ | |
10 mm | 1,200 | 873,663 ₽ | 52,290 ₽ | -821,373 ₽ | -7,451 ₽ | |
5.45 mm | 1,000 | 526,197 ₽ | 43,854 ₽ | -482,343 ₽ | -7,420 ₽ | |
5.45 mm | 1,200 | 629,587 ₽ | 47,923 ₽ | -581,664 ₽ | -7,466 ₽ | |
5.45 mm | 1,200 | 587,734 ₽ | 53,049 ₽ | -534,685 ₽ | -7,034 ₽ | |
5.45 mm | 1,200 | 700,301 ₽ | 74,140 ₽ | -626,160 ₽ | -6,783 ₽ | |
5.45 mm | 1,200 | 918,640 ₽ | 66,122 ₽ | -852,517 ₽ | -7,893 ₽ | |
5.56 mm | 1,000 | 526,197 ₽ | 43,854 ₽ | -482,343 ₽ | -7,420 ₽ | |
5.56 mm | 1,200 | 629,587 ₽ | 47,923 ₽ | -581,664 ₽ | -7,466 ₽ | |
5.56 mm | 1,200 | 587,734 ₽ | 53,049 ₽ | -534,685 ₽ | -7,034 ₽ | |
5.56 mm | 1,200 | 700,301 ₽ | 74,140 ₽ | -626,160 ₽ | -6,783 ₽ | |
5.56 mm | 1,200 | 750,888 ₽ | 50,265 ₽ | -700,622 ₽ | -7,343 ₽ | |
5.56 mm | 1,200 | 911,593 ₽ | 50,915 ₽ | -860,678 ₽ | -7,732 ₽ | |
7.62 mm | 1,000 | 583,111 ₽ | 44,153 ₽ | -538,958 ₽ | -7,484 ₽ | |
7.62 mm | 1,200 | 686,467 ₽ | 48,223 ₽ | -638,244 ₽ | -7,526 ₽ | |
7.62 mm | 1,200 | 644,614 ₽ | 53,349 ₽ | -591,265 ₽ | -7,131 ₽ | |
7.62 mm | 1,200 | 757,180 ₽ | 74,440 ₽ | -682,741 ₽ | -6,882 ₽ | |
7.62 mm | 1,200 | 873,663 ₽ | 55,319 ₽ | -818,344 ₽ | -7,424 ₽ | |
9x39 mm | 1,000 | 583,111 ₽ | 44,153 ₽ | -538,958 ₽ | -7,484 ₽ | |
9x39 mm | 1,200 | 686,467 ₽ | 48,223 ₽ | -638,244 ₽ | -7,526 ₽ | |
9x39 mm | 1,200 | 644,614 ₽ | 53,349 ₽ | -591,265 ₽ | -7,131 ₽ | |
9x39 mm | 1,200 | 757,180 ₽ | 74,440 ₽ | -682,741 ₽ | -6,882 ₽ | |
9x39 mm | 1,200 | 883,418 ₽ | 48,912 ₽ | -834,506 ₽ | -7,784 ₽ | |
9x39 mm | 1,200 | 1,090,323 ₽ | 48,042 ₽ | -1,042,281 ₽ | -7,114 ₽ | |
12.7 mm | 1,000 | 583,111 ₽ | 44,153 ₽ | -538,958 ₽ | -7,484 ₽ | |
12.7 mm | 1,200 | 644,614 ₽ | 53,349 ₽ | -591,265 ₽ | -7,131 ₽ | |
12.7 mm | 1,200 | 746,426 ₽ | 47,508 ₽ | -698,918 ₽ | -7,538 ₽ | |
12 caliber | 1,000 | 565,802 ₽ | 26,030 ₽ | -539,772 ₽ | -7,925 ₽ | |
12 caliber | 1,200 | 669,158 ₽ | 28,377 ₽ | -640,781 ₽ | -7,920 ₽ | |
12 caliber | 1,200 | 677,853 ₽ | 32,118 ₽ | -645,735 ₽ | -7,836 ₽ | |
23x75 mm | 1,000 | 583,111 ₽ | 44,153 ₽ | -538,958 ₽ | -7,484 ₽ | |
23x75 mm | 1,200 | 904,795 ₽ | 65,701 ₽ | -839,094 ₽ | -7,283 ₽ | |
Steel | 900 | 187,523 ₽ | 25,419 ₽ | -162,104 ₽ | -6,225 ₽ | |
Steel | 1,000 | ? | ? | ? | – | |
Steel | 1,200 | ? | ? | ? | – | |
Ceramic | 900 | 234,839 ₽ | 27,908 ₽ | -206,931 ₽ | -6,654 ₽ | |
Ceramic | 1,000 | ? | ? | ? | – | |
Ceramic | 1,200 | ? | ? | ? | – | |
Composite Plates | 1,100 | 534,337 ₽ | 42,744 ₽ | -491,593 ₽ | -4,581 ₽ | |
Composite Plates | 1,100 | 578,788 ₽ | 25,877 ₽ | -552,911 ₽ | -6,654 ₽ | |
Composite Plates | 1,200 | 723,361 ₽ | 27,867 ₽ | -695,494 ₽ | -6,720 ₽ | |
Hand Grenades | 300 | 235,717 ₽ | 5,945 ₽ | -229,772 ₽ | -10,167 ₽ | |
Hand Grenades | 600 | 183,948 ₽ | 1,812 ₽ | -182,136 ₽ | -7,465 ₽ | |
Hand Grenades | 600 | 203,456 ₽ | 6,883 ₽ | -196,573 ₽ | -7,863 ₽ | |
Hand Grenades | 800 | 392,624 ₽ | 9,405 ₽ | -383,219 ₽ | -8,830 ₽ | |
Hand Grenades | 1,000 | 292,715 ₽ | 7,963 ₽ | -284,752 ₽ | -8,708 ₽ | |
Hand Grenades | 1,000 | 321,236 ₽ | 5,549 ₽ | -315,687 ₽ | -8,721 ₽ | |
Hand Grenades | 1,200 | ? | ? | ? | – | |
Hand Grenades | 1,200 | ? | ? | ? | – | |
Hand Grenades | 1,200 | ? | ? | ? | – | |
Hand Grenades | 1,200 | ? | ? | ? | – | |
Hand Grenades | 1,200 | ? | ? | ? | – | |
Hand Grenades | 1,200 | ? | ? | ? | – | |
Underbarrel Grenades | 1,000 | 293,645 ₽ | 11,568 ₽ | -282,076 ₽ | -8,626 ₽ | |
Underbarrel Grenades | 1,000 | 349,595 ₽ | 11,849 ₽ | -337,747 ₽ | -8,529 ₽ | |
Underbarrel Grenades | 1,000 | 253,650 ₽ | 7,985 ₽ | -245,665 ₽ | -8,028 ₽ | |
Underbarrel Grenades | 1,000 | 318,131 ₽ | 12,834 ₽ | -305,298 ₽ | -8,185 ₽ | |
Other | 1,200 | ? | ? | ? | – | |
Generator Room | 5,000 | 533,330 ₽ | 257,664 ₽ | -275,666 ₽ | -4,883 ₽ | |
Generator Room | 6,000 | 469,237 ₽ | 64,701 ₽ | -404,536 ₽ | -6,200 ₽ | |
Generator Room | 7,000 | 1,298,780 ₽ | 623,887 ₽ | -674,892 ₽ | -3,837 ₽ | |
Generator Room | 8,000 | 339,682 ₽ | 192,738 ₽ | -146,944 ₽ | -4,210 ₽ | |
Workshop | 2,000 | 73,614 ₽ | 36,577 ₽ | -37,036 ₽ | -4,810 ₽ | |
Workshop | 5,000 | 239,039 ₽ | 54,950 ₽ | -184,088 ₽ | -7,276 ₽ | |
Workshop | 5,000 | 1,271,428 ₽ | 1,049,529 ₽ | -221,899 ₽ | -3,103 ₽ | |
Workshop | 8,000 | 485,553 ₽ | 129,310 ₽ | -356,243 ₽ | -5,287 ₽ | |
Workshop | 9,000 | 1,525,043 ₽ | 785,762 ₽ | -739,281 ₽ | -2,093 ₽ | |
Kitchen | 2,000 | 900 ₽ | 900 ₽ | 0 ₽ | 0 ₽ | |
Kitchen | 4,000 | 221,797 ₽ | 16,939 ₽ | -204,859 ₽ | -8,465 ₽ | |
Kitchen | 6,000 | 77,953 ₽ | 20,431 ₽ | -57,522 ₽ | -3,140 ₽ | |
Kitchen | 9,000 | 814,597 ₽ | 212,195 ₽ | -602,402 ₽ | -3,327 ₽ | |
Kitchen | 7,000 | 1,309,904 ₽ | 839,512 ₽ | -470,392 ₽ | -2,041 ₽ | |
Kitchen | 1,000 | 16,000 ₽ | 16,000 ₽ | 0 ₽ | 0 ₽ | |
Laboratory | 200 | 42,500 ₽ | 16,984 ₽ | -25,516 ₽ | -7,732 ₽ | |
Laboratory | 6,000 | 2,218,553 ₽ | 212,659 ₽ | -2,005,894 ₽ | -10,700 ₽ | |
Laboratory | 7,000 | 789,578 ₽ | 212,659 ₽ | -576,919 ₽ | -4,609 ₽ | |
Storage | 3,000 | 52,071 ₽ | 14,539 ₽ | -37,532 ₽ | -4,751 ₽ | |
Storage | 5,000 | 325,704 ₽ | 183,123 ₽ | -142,582 ₽ | -3,637 ₽ | |
Storage | 7,000 | 258,735 ₽ | 89,428 ₽ | -169,307 ₽ | -3,813 ₽ | |
Storage | 10,000 | 1,059,817 ₽ | 430,768 ₽ | -629,049 ₽ | -4,010 ₽ | |
Other | 3,000 | 11,971 ₽ | 5,158 ₽ | -6,813 ₽ | -1,703 ₽ | |
Other | 5,000 | 435,669 ₽ | 145,471 ₽ | -290,198 ₽ | -7,215 ₽ | |
Chairs and Sofas | 100 | 269,817 ₽ | 18,053 ₽ | -251,764 ₽ | -7,222 ₽ | |
Chairs and Sofas | 100 | 269,907 ₽ | 18,143 ₽ | -251,764 ₽ | -7,220 ₽ | |
Chairs and Sofas | 100 | 270,087 ₽ | 18,323 ₽ | -251,764 ₽ | -7,216 ₽ | |
Chairs and Sofas | 100 | 332,008 ₽ | 27,216 ₽ | -304,792 ₽ | -8,006 ₽ | |
Chairs and Sofas | 100 | 334,988 ₽ | 30,196 ₽ | -304,792 ₽ | -8,002 ₽ | |
Chairs and Sofas | 100 | 340,948 ₽ | 36,156 ₽ | -304,792 ₽ | -7,994 ₽ | |
Tables | 100 | 298,600 ₽ | 36,285 ₽ | -262,315 ₽ | -6,362 ₽ | |
Tables | 100 | 298,780 ₽ | 36,465 ₽ | -262,315 ₽ | -6,359 ₽ | |
Tables | 100 | 359,175 ₽ | 40,110 ₽ | -319,065 ₽ | -6,334 ₽ | |
Cabinets and Nightstands | 100 | 270,267 ₽ | 18,503 ₽ | -251,764 ₽ | -7,212 ₽ | |
Cabinets and Nightstands | 100 | 355,164 ₽ | 38,018 ₽ | -317,147 ₽ | -6,508 ₽ | |
Cabinets and Nightstands | 100 | 306,096 ₽ | 53,708 ₽ | -252,388 ₽ | -5,322 ₽ | |
Cabinets and Nightstands | 100 | 298,420 ₽ | 36,105 ₽ | -262,315 ₽ | -6,365 ₽ | |
Cabinets and Nightstands | 100 | 334,153 ₽ | 72,211 ₽ | -261,943 ₽ | -4,761 ₽ | |
Cabinets and Nightstands | 100 | 334,153 ₽ | 72,211 ₽ | -261,943 ₽ | -4,761 ₽ | |
Beds | 100 | 64,901 ₽ | 11,873 ₽ | -53,028 ₽ | -16,069 ₽ | |
Beds | 100 | 365,464 ₽ | 48,318 ₽ | -317,147 ₽ | -6,522 ₽ | |
Other | 100 | 55,336 ₽ | 765 ₽ | -54,571 ₽ | -7,785 ₽ | |
Other | 100 | 56,744 ₽ | 1,912 ₽ | -54,832 ₽ | -7,196 ₽ | |
Other | 100 | 56,744 ₽ | 1,530 ₽ | -55,215 ₽ | -7,246 ₽ | |
Other | 100 | 55,336 ₽ | 382 ₽ | -54,954 ₽ | -7,839 ₽ | |
Other | 100 | 81,701 ₽ | 28,673 ₽ | -53,028 ₽ | -16,069 ₽ | |
Other | 100 | 81,701 ₽ | 28,673 ₽ | -53,028 ₽ | -16,069 ₽ | |
Other | 100 | 81,701 ₽ | 28,673 ₽ | -53,028 ₽ | -16,069 ₽ | |
Other | 100 | 81,701 ₽ | 28,673 ₽ | -53,028 ₽ | -16,069 ₽ | |
Other | 100 | 81,701 ₽ | 28,673 ₽ | -53,028 ₽ | -16,069 ₽ | |
Other | 100 | 340,895 ₽ | 180,911 ₽ | -159,985 ₽ | -6,321 ₽ | |
Other | 100 | 340,895 ₽ | 180,911 ₽ | -159,985 ₽ | -6,321 ₽ | |
Other | 100 | 55,336 ₽ | 382 ₽ | -54,954 ₽ | -7,839 ₽ | |
Blanks | 300 | 124,762 ₽ | 560 ₽ | -124,202 ₽ | -7,957 ₽ | |
Blanks | 700 | 209,862 ₽ | 1,461 ₽ | -208,401 ₽ | -8,137 ₽ | |
Blanks | 700 | 266,775 ₽ | 1,760 ₽ | -265,015 ₽ | -8,127 ₽ | |
Blanks | 900 | 121,890 ₽ | 10,676 ₽ | -111,214 ₽ | -6,111 ₽ | |
Raw Materials and Components | 10 | 90 ₽ | 90 ₽ | 0 ₽ | 0 ₽ | |
Raw Materials and Components | 100 | 2,100 ₽ | 487 ₽ | -1,613 ₽ | -1,008 ₽ | |
Raw Materials and Components | 100 | 7,300 ₽ | 7,300 ₽ | 0 ₽ | 0 ₽ | |
Raw Materials and Components | 400 | 7,471 ₽ | 658 ₽ | -6,813 ₽ | -13,627 ₽ | |
Raw Materials and Components | 200 | 168,163 ₽ | 13,499 ₽ | -154,664 ₽ | -8,992 ₽ | |
Raw Materials and Components | 200 | 185,479 ₽ | 269,980 ₽ | 84,501 ₽ | 27,258 ₽ | |
Raw Materials and Components | 400 | 49,701 ₽ | 7,112 ₽ | -42,589 ₽ | -11,510 ₽ | |
Raw Materials and Components | 400 | 159,516 ₽ | 7,112 ₽ | -152,404 ₽ | -8,965 ₽ | |
Raw Materials and Components | 600 | 104,845 ₽ | 6,812 ₽ | -98,034 ₽ | -8,737 ₽ | |
Raw Materials and Components | 200 | 285 ₽ | 285 ₽ | 0 ₽ | 0 ₽ | |
Raw Materials and Components | 400 | 1,085 ₽ | 1,085 ₽ | 0 ₽ | 0 ₽ | |
Raw Materials and Components | 700 | 49,186 ₽ | 6,008 ₽ | -43,178 ₽ | -9,387 ₽ | |
Raw Materials and Components | 600 | 114,056 ₽ | 20,279 ₽ | -93,777 ₽ | -8,847 ₽ | |
Raw Materials and Components | 800 | 224,331 ₽ | 21,760 ₽ | -202,571 ₽ | -7,818 ₽ | |
Raw Materials and Components | 800 | 269,367 ₽ | 17,603 ₽ | -251,764 ₽ | -7,253 ₽ | |
Raw Materials and Components | 1,200 | 121,356 ₽ | 22,712 ₽ | -98,644 ₽ | -8,289 ₽ | |
Raw Materials and Components | 1,000 | 179,928 ₽ | 17,381 ₽ | -162,547 ₽ | -8,201 ₽ | |
Raw Materials and Components | 400 | 56,969 ₽ | 2,780 ₽ | -54,189 ₽ | -7,842 ₽ | |
Raw Materials and Components | 200 | 234 ₽ | 234 ₽ | 0 ₽ | 0 ₽ | |
Raw Materials and Components | 1,000 | 117,895 ₽ | 9,144 ₽ | -108,751 ₽ | -7,600 ₽ | |
Raw Materials and Components | 1,200 | 582,510 ₽ | 192,621 ₽ | -389,889 ₽ | -4,997 ₽ | |
Raw Materials and Components | 100 | 90 ₽ | 90 ₽ | 0 ₽ | 0 ₽ | |
Raw Materials and Components | 100 | 53,701 ₽ | 6,729 ₽ | -46,972 ₽ | -14,679 ₽ | |
Raw Materials and Components | 300 | 25,083 ₽ | 343 ₽ | -24,740 ₽ | -7,731 ₽ | |
Raw Materials and Components | 300 | 62,101 ₽ | 9,073 ₽ | -53,028 ₽ | -15,151 ₽ | |
Raw Materials and Components | 500 | 109,190 ₽ | 2,773 ₽ | -106,417 ₽ | -7,762 ₽ | |
Raw Materials and Components | 700 | 111,175 ₽ | 4,319 ₽ | -106,856 ₽ | -10,275 ₽ | |
Raw Materials and Components | 300 | 205,319 ₽ | 2,617 ₽ | -202,701 ₽ | -9,472 ₽ | |
Raw Materials and Components | 300 | 182,636 ₽ | 5,235 ₽ | -177,401 ₽ | -9,747 ₽ | |
Raw Materials and Components | 100 | 7,300 ₽ | 80 ₽ | -7,220 ₽ | -36,100 ₽ | |
Raw Materials and Components | 100 | 7,300 ₽ | 487 ₽ | -6,813 ₽ | -34,067 ₽ | |
Raw Materials and Components | 200 | 54 ₽ | 54 ₽ | 0 ₽ | 0 ₽ | |
Raw Materials and Components | 100 | 20 ₽ | 20 ₽ | 0 ₽ | 0 ₽ | |
Raw Materials and Components | 100 | 48,101 ₽ | 1,129 ₽ | -46,972 ₽ | -14,679 ₽ | |
Electronic Components | 100 | 96,503 ₽ | 2,500 ₽ | -94,003 ₽ | -9,792 ₽ | |
Electronic Components | 100 | 12,500 ₽ | 12,500 ₽ | 0 ₽ | 0 ₽ | |
Electronic Components | 200 | 192,167 ₽ | 49,360 ₽ | -142,807 ₽ | -8,603 ₽ | |
Electronic Components | 300 | 167,284 ₽ | 89,482 ₽ | -77,802 ₽ | -7,204 ₽ | |
Electronic Components | 500 | 546,227 ₽ | 314,646 ₽ | -231,581 ₽ | -6,429 ₽ | |
Electronic Components | 600 | 124,718 ₽ | 11,387 ₽ | -113,332 ₽ | -7,805 ₽ | |
Electronic Components | 600 | 100,000 ₽ | 11,387 ₽ | -88,613 ₽ | -147,689 ₽ | |
Electronic Components | 600 | 151,126 ₽ | 16,621 ₽ | -134,506 ₽ | -8,955 ₽ | |
Electronic Components | 800 | 813,051 ₽ | 343,009 ₽ | -470,042 ₽ | -7,170 ₽ | |
Electronic Components | 500 | 462,195 ₽ | 146,468 ₽ | -315,728 ₽ | -3,678 ₽ | |
Electronic Components | 600 | 830,158 ₽ | 12,600 ₽ | -817,558 ₽ | -11,284 ₽ | |
Electronic Components | 600 | 12,600 ₽ | 12,600 ₽ | 0 ₽ | 0 ₽ | |
Electronic Components | 0 | ? | ? | ? | – | |
Electronic Components | 0 | ? | ? | ? | – | |
Electronic Components | 0 | ? | ? | ? | – | |
Key Holders | 150 | 59,301 ₽ | 6,273 ₽ | -53,028 ₽ | -15,829 ₽ | |
Key Holders | 300 | 113,905 ₽ | 7,376 ₽ | -106,528 ₽ | -10,706 ₽ | |
Key Holders | 450 | 274,904 ₽ | 11,358 ₽ | -263,546 ₽ | -8,871 ₽ | |
Key Holders | 500 | 493,289 ₽ | 13,877 ₽ | -479,412 ₽ | -8,377 ₽ | |
Stashes | 500 | 104,522 ₽ | 4,897 ₽ | -99,625 ₽ | -8,809 ₽ | |
Stashes | 900 | 197,540 ₽ | 55,893 ₽ | -141,647 ₽ | -9,139 ₽ | |
Stashes | 800 | 267,397 ₽ | 71,467 ₽ | -195,930 ₽ | -5,381 ₽ | |
Stashes | 900 | 224,863 ₽ | 78,310 ₽ | -146,553 ₽ | -5,530 ₽ | |
Healing | 600 | 74,179 ₽ | 2,724 ₽ | -71,455 ₽ | -10,356 ₽ | |
Healing | 1,100 | 397,804 ₽ | 3,886 ₽ | -393,918 ₽ | -7,575 ₽ | |
Healing | 1,200 | ? | ? | ? | – | |
Healing | 900 | 248,345 ₽ | 7,996 ₽ | -240,350 ₽ | -6,426 ₽ | |
Healing | 1,200 | ? | ? | ? | – | |
Healing | 1,200 | ? | ? | ? | – | |
Mobility | 900 | 72,425 ₽ | 5,235 ₽ | -67,189 ₽ | -7,635 ₽ | |
Mobility | 900 | 72,359 ₽ | 5,169 ₽ | -67,189 ₽ | -7,635 ₽ | |
Mobility | 1,000 | 521,714 ₽ | 16,209 ₽ | -505,505 ₽ | -9,502 ₽ | |
Protection | 400 | 3,789 ₽ | 2,921 ₽ | -868 ₽ | -579 ₽ | |
Protection | 1,100 | 384,013 ₽ | 3,657 ₽ | -380,356 ₽ | -7,487 ₽ | |
Protection | 700 | 484,225 ₽ | 29,722 ₽ | -454,503 ₽ | -9,352 ₽ | |
Protection | 1,100 | ? | 201 ₽ | ? | – | |
Protection | 1,000 | 963,987 ₽ | 65,035 ₽ | -898,953 ₽ | -18,535 ₽ | |
Infection Protection | 400 | 153,537 ₽ | 3,937 ₽ | -149,600 ₽ | -8,175 ₽ | |
Infection Protection | 800 | 170,088 ₽ | 3,750 ₽ | -166,338 ₽ | -6,472 ₽ | |
Short-Term Boost | 1,100 | 30,395 ₽ | 2,295 ₽ | -28,099 ₽ | -3,649 ₽ | |
Short-Term Boost | 1,200 | 295,347 ₽ | 5,478 ₽ | -289,869 ₽ | -7,053 ₽ | |
Short-Term Boost | 1,000 | 432,900 ₽ | 12,065 ₽ | -420,835 ₽ | -8,434 ₽ | |
Other | 100 | 37,725 ₽ | 3,683 ₽ | -34,042 ₽ | -6,423 ₽ | |
Solutions | 100 | 3,000 ₽ | 3,000 ₽ | 0 ₽ | 0 ₽ | |
Solutions | 100 | 29,115 ₽ | 1,531 ₽ | -27,584 ₽ | -8,113 ₽ | |
Solutions | 100 | 1,134 ₽ | 1,134 ₽ | 0 ₽ | 0 ₽ | |
Solutions | 300 | 64,870 ₽ | 19,027 ₽ | -45,842 ₽ | -8,489 ₽ | |
Solutions | 300 | 44,215 ₽ | 1,828 ₽ | -42,387 ₽ | -5,505 ₽ | |
Solutions | 300 | 29,050 ₽ | 1,466 ₽ | -27,584 ₽ | -7,073 ₽ | |
Hematology | 100 | 285 ₽ | 285 ₽ | 0 ₽ | 0 ₽ | |
Hematology | 100 | 285 ₽ | 285 ₽ | 0 ₽ | 0 ₽ | |
Hematology | 100 | 285 ₽ | 285 ₽ | 0 ₽ | 0 ₽ | |
Hematology | 400 | 191,768 ₽ | 5,721 ₽ | -186,047 ₽ | -7,267 ₽ | |
Hematology | 600 | 219,484 ₽ | 1,277 ₽ | -218,207 ₽ | -7,473 ₽ | |
Hematology | 900 | 275,033 ₽ | 4,823 ₽ | -270,210 ₽ | -7,323 ₽ | |
Compounds | 1,200 | 35,029 ₽ | 35,029 ₽ | 0 ₽ | 0 ₽ | |
Compounds | 1,200 | 68,429 ₽ | 50,915 ₽ | -17,515 ₽ | -7,298 ₽ | |
Compounds | 100 | ? | 720 ₽ | ? | – | |
Compounds | 100 | ? | 720 ₽ | ? | – | |
Compounds | 100 | ? | 1,592 ₽ | ? | – | |
Compounds | 100 | 27,717 ₽ | 5,308 ₽ | -22,409 ₽ | -7,470 ₽ | |
Compounds | 100 | ? | 1,592 ₽ | ? | – | |
Compounds | 100 | ? | 875 ₽ | ? | – | |
Compounds | 100 | 24,813 ₽ | 2,917 ₽ | -21,895 ₽ | -7,550 ₽ | |
Compounds | 100 | ? | 875 ₽ | ? | – | |
Compounds | 100 | 28,186 ₽ | 602 ₽ | -27,584 ₽ | -9,195 ₽ | |
Compounds | 100 | 28,981 ₽ | 2,431 ₽ | -26,550 ₽ | -8,565 ₽ | |
Compounds | 100 | 3,934 ₽ | 3,934 ₽ | 0 ₽ | 0 ₽ | |
Compounds | 100 | 17,571 ₽ | 3,506 ₽ | -14,065 ₽ | -20,093 ₽ | |
Compounds | 100 | 9,750 ₽ | 9,750 ₽ | 0 ₽ | 0 ₽ | |
Compounds | 300 | 29,467 ₽ | 2,413 ₽ | -27,053 ₽ | -8,198 ₽ | |
Compounds | 300 | 29,467 ₽ | 2,413 ₽ | -27,053 ₽ | -8,198 ₽ | |
Compounds | 300 | ? | 1,670 ₽ | ? | – | |
Compounds | 300 | ? | 1,670 ₽ | ? | – | |
Compounds | 900 | 144,573 ₽ | 5,063 ₽ | -139,510 ₽ | -6,872 ₽ | |
Reagents | 300 | 28,561 ₽ | 1,465 ₽ | -27,096 ₽ | -9,032 ₽ | |
Reagents | 300 | 41,658 ₽ | 14,202 ₽ | -27,456 ₽ | -6,537 ₽ | |
Reagents | 300 | 46,190 ₽ | 4,100 ₽ | -42,090 ₽ | -7,653 ₽ | |
Reagents | 300 | 53,794 ₽ | 883 ₽ | -52,911 ₽ | -8,399 ₽ | |
Reagents | 300 | 29,521 ₽ | 1,937 ₽ | -27,584 ₽ | -7,662 ₽ | |
Reagents | 300 | 54,604 ₽ | 1,839 ₽ | -52,765 ₽ | -8,375 ₽ | |
Reagents | 300 | 53,854 ₽ | 2,710 ₽ | -51,144 ₽ | -8,118 ₽ | |
Reagents | 400 | 57,736 ₽ | 1,467 ₽ | -56,269 ₽ | -8,275 ₽ | |
Reagents | 400 | 28,101 ₽ | 2,585 ₽ | -25,516 ₽ | -8,505 ₽ | |
Reagents | 400 | 65,470 ₽ | 2,978 ₽ | -62,492 ₽ | -10,592 ₽ | |
Reagents | 400 | 62,981 ₽ | 1,490 ₽ | -61,491 ₽ | -9,608 ₽ | |
Reagents | 500 | 122,021 ₽ | 3,189 ₽ | -118,832 ₽ | -9,284 ₽ | |
Reagents | 500 | 70,329 ₽ | 9,418 ₽ | -60,910 ₽ | -7,710 ₽ | |
Reagents | 500 | 69,182 ₽ | 2,412 ₽ | -66,770 ₽ | -5,658 ₽ | |
Reagents | 500 | 114,766 ₽ | 7,551 ₽ | -107,214 ₽ | -8,935 ₽ | |
Reagents | 600 | 108,019 ₽ | 16,771 ₽ | -91,248 ₽ | -8,774 ₽ | |
Reagents | 600 | 111,415 ₽ | 2,932 ₽ | -108,483 ₽ | -8,036 ₽ | |
Reagents | 600 | 54,674 ₽ | 3,384 ₽ | -51,290 ₽ | -7,891 ₽ | |
Reagents | 600 | 107,435 ₽ | 2,295 ₽ | -105,140 ₽ | -8,214 ₽ | |
Reagents | 600 | 78,577 ₽ | 3,851 ₽ | -74,726 ₽ | -8,492 ₽ | |
Reagents | 600 | 83,832 ₽ | 1,589 ₽ | -82,243 ₽ | -6,911 ₽ | |
Reagents | 600 | 2,303 ₽ | 1,329 ₽ | -974 ₽ | -541 ₽ | |
Reagents | 800 | 156,204 ₽ | 6,882 ₽ | -149,322 ₽ | -6,666 ₽ | |
Reagents | 800 | 140,465 ₽ | 3,372 ₽ | -137,094 ₽ | -7,533 ₽ | |
Reagents | 800 | 179,474 ₽ | 15,332 ₽ | -164,142 ₽ | -7,529 ₽ | |
Reagents | 800 | 155,265 ₽ | 9,086 ₽ | -146,179 ₽ | -7,028 ₽ | |
Reagents | 800 | 2,598 ₽ | 1,624 ₽ | -974 ₽ | -171 ₽ | |
Reagents | 900 | 342,859 ₽ | 2,400 ₽ | -340,459 ₽ | -7,244 ₽ | |
Reagents | 900 | 244,524 ₽ | 16,436 ₽ | -228,088 ₽ | -8,117 ₽ | |
Reagents | 900 | 273,045 ₽ | 10,169 ₽ | -262,876 ₽ | -8,319 ₽ | |
Reagents | 100 | 800 ₽ | 800 ₽ | 0 ₽ | 0 ₽ | |
Reagents | 100 | 2,625 ₽ | 800 ₽ | -1,825 ₽ | -6,083 ₽ | |
Reagents | 100 | 2,625 ₽ | 800 ₽ | -1,825 ₽ | -6,083 ₽ | |
Reagents | 100 | 2,625 ₽ | 800 ₽ | -1,825 ₽ | -6,083 ₽ | |
Reagents | 100 | 600 ₽ | 600 ₽ | 0 ₽ | 0 ₽ | |
Enzymes | 600 | 54,954 ₽ | 4,020 ₽ | -50,935 ₽ | -5,362 ₽ | |
Enzymes | 800 | 83,055 ₽ | 4,231 ₽ | -78,824 ₽ | -5,927 ₽ | |
Enzymes | 800 | 86,299 ₽ | 2,838 ₽ | -83,462 ₽ | -5,717 ₽ | |
Enzymes | 800 | 27,861 ₽ | 1,888 ₽ | -25,973 ₽ | -4,722 ₽ | |
Enzymes | 900 | 323,017 ₽ | 65,743 ₽ | -257,274 ₽ | -7,703 ₽ | |
Enzymes | 900 | 339,764 ₽ | 75,912 ₽ | -263,853 ₽ | -7,453 ₽ | |
Enzymes | 900 | 321,984 ₽ | 103,777 ₽ | -218,207 ₽ | -7,249 ₽ | |
