Combat suits
Stats
| Stat | Granite Super-Heavy Armored Suit+0 |
|---|---|
| General | |
| Rank | Master |
| Class | Combat |
| Size | Large |
| Weight | 65 kg |
| Durability | 100% |
| Max. durability | 100% |
| Stamina | -30% |
| Movement speed | -10% |
| Carry weight | +15 |
| Stability | +50% |
| Bullet resistance | 286 |
| Laceration protection | 232 |
| Explosion protection | 420 |
| Electricity resistance | 50 |
| Fire resistance | 50 |
| Chemical resistance | 50 |
| Radiation protection | 200 |
| Thermal protection | 100 |
| Bioinfection protection | 200 |
| Psy-emission protection | 200 |
| Bleeding protection | 60% |
| Features | |
| Ignores weapon effects on movement speed (does not apply to melee weapons) | Ignores weapon effects on movement speed (does not apply to melee weapons) |