Combat suits
Stats
| Stat | Bear Exoarmor+0 |
|---|---|
| General | |
| Rank | Veteran |
| Class | Combat |
| Size | Large |
| Weight | 35 kg |
| Durability | 100% |
| Max. durability | 100% |
| Stamina | -20% |
| Movement speed | -8% |
| Carry weight | +14 |
| Stability | +35% |
| Bullet resistance | 199 |
| Laceration protection | 170 |
| Explosion protection | 296 |
| Electricity resistance | 40 |
| Fire resistance | 40 |
| Chemical resistance | 40 |
| Radiation protection | 200 |
| Thermal protection | 100 |
| Bioinfection protection | 200 |
| Psy-emission protection | 160 |
| Bleeding protection | 55% |
| Features | |
| Ignores weapon effects on movement speed (does not apply to melee weapons) | Ignores weapon effects on movement speed (does not apply to melee weapons) |