Combat suits
Stats
| Stat | SBA TANK+0 |
|---|---|
| General | |
| Rank | Master |
| Class | Combat |
| Size | Large |
| Weight | 35 kg |
| Durability | 100% |
| Max. durability | 100% |
| Stamina | -20% |
| Movement speed | -8% |
| Carry weight | +15 |
| Stability | +45% |
| Bullet resistance | 275 |
| Laceration protection | 213 |
| Explosion protection | 340 |
| Electricity resistance | 50 |
| Fire resistance | 50 |
| Chemical resistance | 50 |
| Radiation protection | 200 |
| Thermal protection | 100 |
| Bioinfection protection | 200 |
| Psy-emission protection | 200 |
| Bleeding protection | 55% |
| Features | |
| Ignores weapon effects on movement speed (does not apply to melee weapons) | Ignores weapon effects on movement speed (does not apply to melee weapons) |