-2.3% per week · weak – prices jump more than they move
Now about 653,451 ₽; if the trend holds, about 638,576 ₽ in 7 days (usually 316,982 ₽ – 1,286,442 ₽).
Line through the daily medians of 27 days with 1,764 sales. A statistic of the past days, not a forecast.
| Amount | Buyout/unit | Buyout total | Current bid | Ends | Variant |
|---|---|---|---|---|---|
| No lots right now | |||||
| Time | Amount | Unit price | Total | Variant |
|---|---|---|---|---|
| 14/10/2026, 23:25 | 1 | 3,000,000 ₽ | 3,000,000 ₽ | Special+15Vitality · Stamina · Healing effectiveness |
| 14/10/2026, 23:20 | 1 | 850,000 ₽ | 850,000 ₽ | Uncommon+15Healing effectiveness · Vitality · Stamina |
| 14/10/2026, 23:15 | 1 | 350,000 ₽ | 350,000 ₽ | Special |
| 14/10/2026, 23:14 | 1 | 349,999 ₽ | 349,999 ₽ | Special |
| 14/10/2026, 23:04 | 1 | 380,000 ₽ | 380,000 ₽ | Uncommon+10Healing effectiveness · Vitality |
| 14/10/2026, 22:52 | 1 | 10,000,000 ₽ | 10,000,000 ₽ | Rare+15Vitality · Healing effectiveness · Stamina |
| 14/10/2026, 21:44 | 1 | 900,000 ₽ | 900,000 ₽ | Special+9Vitality |
| 14/10/2026, 21:43 | 1 | 108,000 ₽ | 108,000 ₽ | Common |
| 14/10/2026, 21:30 | 1 | 830,000 ₽ | 830,000 ₽ | Uncommon+15Healing effectiveness · Vitality · Stamina |
| 14/10/2026, 21:14 | 1 | 6,500,000 ₽ | 6,500,000 ₽ | Rare |
| 14/10/2026, 21:06 | 1 | 570,000 ₽ | 570,000 ₽ | Uncommon+15Vitality · Healing effectiveness · Stamina |
| 14/10/2026, 20:36 | 1 | 11,199,990 ₽ | 11,199,990 ₽ | Rare+15Vitality · Stamina · Healing effectiveness |
| 14/10/2026, 19:34 | 1 | 1,700,000 ₽ | 1,700,000 ₽ | Special+11Healing effectiveness · Vitality |
| 14/10/2026, 19:33 | 1 | 310,123 ₽ | 310,123 ₽ | Special |
| 14/10/2026, 18:48 | 1 | 310,000 ₽ | 310,000 ₽ | Special |
| 14/10/2026, 18:00 | 1 | 10,333,333 ₽ | 10,333,333 ₽ | Rare+15Stamina · Vitality · Healing effectiveness |
| 14/10/2026, 17:30 | 1 | 10,000,000 ₽ | 10,000,000 ₽ | Rare+15Healing effectiveness · Stamina · Vitality |
| 14/10/2026, 17:15 | 1 | 10,000,000 ₽ | 10,000,000 ₽ | Rare+15Healing effectiveness · Stamina · Vitality |
| 14/10/2026, 17:15 | 1 | 9,999,999 ₽ | 9,999,999 ₽ | Rare+15Stamina · Healing effectiveness · Vitality |
| 14/10/2026, 16:57 | 1 | 399,000 ₽ | 399,000 ₽ | Special |
| 14/10/2026, 16:40 | 1 | 310,000 ₽ | 310,000 ₽ | Special |
| 14/10/2026, 16:19 | 1 | 1,599,999 ₽ | 1,599,999 ₽ | Special+10Vitality · Healing effectiveness |
| 14/10/2026, 16:19 | 1 | 300,000 ₽ | 300,000 ₽ | Uncommon+5Healing effectiveness |
| 14/10/2026, 16:18 | 1 | 249,999 ₽ | 249,999 ₽ | Uncommon |
| 14/10/2026, 15:02 | 1 | 6,150,000 ₽ | 6,150,000 ₽ | Rare |
| 14/10/2026, 14:50 | 1 | 389,000 ₽ | 389,000 ₽ | Special |
| 14/10/2026, 14:43 | 1 | 200,000 ₽ | 200,000 ₽ | Uncommon |
| 14/10/2026, 14:43 | 1 | 200,000 ₽ | 200,000 ₽ | Uncommon |
| 14/10/2026, 14:43 | 1 | 199,999 ₽ | 199,999 ₽ | Uncommon |
| 14/10/2026, 14:42 | 1 | 180,000 ₽ | 180,000 ₽ | Uncommon |
| 14/10/2026, 14:42 | 1 | 179,999 ₽ | 179,999 ₽ | Uncommon |
| 14/10/2026, 14:30 | 1 | 388,000 ₽ | 388,000 ₽ | Special |
| 14/10/2026, 14:24 | 1 | 9,999,999 ₽ | 9,999,999 ₽ | Rare+15Stamina · Healing effectiveness · Vitality |
| 14/10/2026, 14:18 | 1 | 2,000,000 ₽ | 2,000,000 ₽ | Special+12Vitality · Stamina |
| 14/10/2026, 13:42 | 1 | 1,800,000 ₽ | 1,800,000 ₽ | Special+12Vitality · Stamina |
| 14/10/2026, 13:15 | 1 | 9,900,000 ₽ | 9,900,000 ₽ | Rare+15Healing effectiveness · Vitality · Stamina |
| 14/10/2026, 13:10 | 1 | 105,666 ₽ | 105,666 ₽ | Common |
| 14/10/2026, 12:51 | 1 | 3,300,000 ₽ | 3,300,000 ₽ | Special+15Vitality · Healing effectiveness · Stamina |
| 14/10/2026, 12:34 | 1 | 9,999,999 ₽ | 9,999,999 ₽ | Rare+15Stamina · Healing effectiveness · Vitality |
| 14/10/2026, 11:55 | 1 | 6,100,000 ₽ | 6,100,000 ₽ | Rare |
| 14/10/2026, 08:38 | 1 | 590,000 ₽ | 590,000 ₽ | Uncommon+15Healing effectiveness · Stamina · Vitality |
| 14/10/2026, 08:02 | 1 | 588,888 ₽ | 588,888 ₽ | Special+5Stamina |
| 14/10/2026, 08:02 | 1 | 599,850 ₽ | 599,850 ₽ | Special+5Healing effectiveness |
| 14/10/2026, 07:14 | 1 | 160,000 ₽ | 160,000 ₽ | Uncommon |
| 14/10/2026, 05:59 | 1 | 135,000 ₽ | 135,000 ₽ | Uncommon |
| 14/10/2026, 05:59 | 1 | 134,001 ₽ | 134,001 ₽ | Uncommon |
| 14/10/2026, 02:39 | 1 | 3,100,000 ₽ | 3,100,000 ₽ | Special+15Vitality · Stamina · Healing effectiveness |
| 14/10/2026, 02:04 | 1 | 10,000,000 ₽ | 10,000,000 ₽ | Rare+15Healing effectiveness · Stamina · Vitality |
| 14/10/2026, 00:09 | 1 | 400,000 ₽ | 400,000 ₽ | Special |
| 14/10/2026, 00:09 | 1 | 400,000 ₽ | 400,000 ₽ | Special |
| 14/10/2026, 00:09 | 1 | 380,000 ₽ | 380,000 ₽ | Special |
| 13/10/2026, 23:50 | 1 | 110,000 ₽ | 110,000 ₽ | Common |
| 13/10/2026, 23:40 | 1 | 110,000 ₽ | 110,000 ₽ | Common |
| 13/10/2026, 23:40 | 1 | 105,000 ₽ | 105,000 ₽ | Common |
| 13/10/2026, 23:22 | 1 | 10,200,000 ₽ | 10,200,000 ₽ | Rare+15Vitality · Stamina · Healing effectiveness |
| 13/10/2026, 23:16 | 1 | 395,000 ₽ | 395,000 ₽ | Special |
| 13/10/2026, 22:45 | 1 | 10,000,000 ₽ | 10,000,000 ₽ | Rare+15Stamina · Healing effectiveness · Vitality |
| 13/10/2026, 21:47 | 1 | 300,000 ₽ | 300,000 ₽ | Special |
| 13/10/2026, 21:39 | 1 | 3,100,000 ₽ | 3,100,000 ₽ | Special+15Healing effectiveness · Stamina · Vitality |
| 13/10/2026, 20:14 | 1 | 150,000 ₽ | 150,000 ₽ | Uncommon |
| 13/10/2026, 20:03 | 1 | 10,300,000 ₽ | 10,300,000 ₽ | Rare+15Healing effectiveness · Vitality · Stamina |
| 13/10/2026, 19:57 | 1 | 300,000 ₽ | 300,000 ₽ | Special |
| 13/10/2026, 19:48 | 1 | 400,000 ₽ | 400,000 ₽ | Uncommon+10Vitality · Stamina |
| 13/10/2026, 19:46 | 1 | 444,445 ₽ | 444,445 ₽ | Special |
| 13/10/2026, 19:43 | 1 | 110,000 ₽ | 110,000 ₽ | Common |
| 13/10/2026, 19:43 | 1 | 95,000 ₽ | 95,000 ₽ | Common |
| 13/10/2026, 19:08 | 1 | 5,899,990 ₽ | 5,899,990 ₽ | Rare |
| 13/10/2026, 19:01 | 1 | 440,000 ₽ | 440,000 ₽ | Uncommon+11Stamina · Healing effectiveness |
| 13/10/2026, 18:27 | 1 | 3,250,000 ₽ | 3,250,000 ₽ | Special+15Stamina · Vitality · Healing effectiveness |
| 13/10/2026, 18:22 | 1 | 5,996,990 ₽ | 5,996,990 ₽ | Rare |
| 13/10/2026, 18:22 | 1 | 5,995,000 ₽ | 5,995,000 ₽ | Rare |
| 13/10/2026, 18:15 | 1 | 3,250,000 ₽ | 3,250,000 ₽ | Special+15Stamina · Vitality · Healing effectiveness |
| 13/10/2026, 18:03 | 1 | 155,555 ₽ | 155,555 ₽ | Uncommon |
| 13/10/2026, 17:50 | 1 | 9,666,666 ₽ | 9,666,666 ₽ | Rare+15Vitality · Healing effectiveness · Stamina |
| 13/10/2026, 17:36 | 1 | 149,990 ₽ | 149,990 ₽ | Uncommon |
| 13/10/2026, 17:36 | 1 | 147,777 ₽ | 147,777 ₽ | Uncommon |
| 13/10/2026, 16:57 | 1 | 419,999 ₽ | 419,999 ₽ | Special |
| 13/10/2026, 16:55 | 1 | 405,000 ₽ | 405,000 ₽ | Special |
| 13/10/2026, 16:54 | 1 | 405,000 ₽ | 405,000 ₽ | Special |
| 13/10/2026, 16:50 | 1 | 110,000 ₽ | 110,000 ₽ | Common |
| 13/10/2026, 16:43 | 1 | 5,500,000 ₽ | 5,500,000 ₽ | Rare |
| 13/10/2026, 14:55 | 1 | 440,000 ₽ | 440,000 ₽ | Uncommon+6Vitality |
| 13/10/2026, 14:39 | 1 | 5,998,000 ₽ | 5,998,000 ₽ | Rare |
| 13/10/2026, 13:58 | 1 | 10,500,000 ₽ | 10,500,000 ₽ | Rare+15Stamina · Vitality · Healing effectiveness |
| 13/10/2026, 13:50 | 1 | 10,000,000 ₽ | 10,000,000 ₽ | Rare+15Vitality · Stamina · Healing effectiveness |
| 13/10/2026, 13:50 | 1 | 9,700,000 ₽ | 9,700,000 ₽ | Rare+15Stamina · Vitality · Healing effectiveness |
| 13/10/2026, 13:35 | 1 | 400,000 ₽ | 400,000 ₽ | Special |
| 13/10/2026, 13:34 | 1 | 85,000 ₽ | 85,000 ₽ | Common |
| 13/10/2026, 13:29 | 1 | 399,999 ₽ | 399,999 ₽ | Special |
| 13/10/2026, 13:14 | 1 | 9,400,000 ₽ | 9,400,000 ₽ | Rare+15Vitality · Stamina · Healing effectiveness |
| 13/10/2026, 13:05 | 1 | 2,499,990 ₽ | 2,499,990 ₽ | Special+12Stamina · Vitality |
| 13/10/2026, 12:37 | 1 | 450,000 ₽ | 450,000 ₽ | Special |
| 13/10/2026, 12:30 | 1 | 95,000 ₽ | 95,000 ₽ | Common |
| 13/10/2026, 11:07 | 1 | 8,800,000 ₽ | 8,800,000 ₽ | Rare+15Healing effectiveness · Vitality · Stamina |
| 13/10/2026, 10:13 | 1 | 3,500,000 ₽ | 3,500,000 ₽ | Special+15Stamina · Vitality · Healing effectiveness |
| 13/10/2026, 10:13 | 1 | 3,499,999 ₽ | 3,499,999 ₽ | Special+15Healing effectiveness · Stamina · Vitality |
| 13/10/2026, 10:04 | 1 | 8,500,000 ₽ | 8,500,000 ₽ | Rare+15Vitality · Healing effectiveness · Stamina |
| 13/10/2026, 09:52 | 1 | 339,000 ₽ | 339,000 ₽ | Special |
| 13/10/2026, 07:10 | 1 | 350,000 ₽ | 350,000 ₽ | Special |
| 13/10/2026, 07:10 | 1 | 338,999 ₽ | 338,999 ₽ | Special |
The newest 100 of 180 sales.